| Exterior | White sphere | |
| Size | (mm) | Φ4~Φ6 |
| Al2O3% | (m/m) | ≥90 |
| Specific surface area | (m2/g) | ≥300 |
| Pore volume | (ml/g) | ≥0.40 |
| Bulk density | (kg/L) | 0.65~0.80 |
| Crushing strength | (N/granula) | ≥140 |

| Exterior | White sphere | |
| Size | (mm) | Φ4~Φ6 |
| Al2O3% | (m/m) | ≥90 |
| Specific surface area | (m2/g) | ≥300 |
| Pore volume | (ml/g) | ≥0.40 |
| Bulk density | (kg/L) | 0.65~0.80 |
| Crushing strength | (N/granula) | ≥140 |








