brand | chemical composition % | PH | Absorption of oil ml/100g | whiteness | particle size | Moisture | |||||
Al(OH)3 | SiO2 | Fe2O3 | Na2O | D50 um | +60 mesh | +325 mesh | % | ||||
H-WF-1 | 99.5 | 0.08 | 0.01 | 0.35 | 7.5-9.8 | 50 | 97 | 1.1±0.2 | 0 | 0.1 max | 0.5 |
H-WF-2N | 99.5 | 0.08 | 0.01 | 0.35 | 7.5-9.8 | 50 | 97 | 1.4±0.3 | 0 | 0.1 max | 0.5 |
H-WF-8 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 35 | 96 | 8±2 | 0 | 0.5 max | 0.4 |
H-WF-10 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 33 | 96 | 10±2 | 0 | 1.0 max | 0.3 |
H-WF-14 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-9.8 | 32 | 95 | 15±3 | 0 | 12 max | 0.3 |
H-WF-14-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9.8 | 30 | 95 | 16±3 | 0 | 12 max | 0.3 |
H-WF-20 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-9.8 | 32 | 95 | 21±3 | 0 | 30 max | 0.2 |
H-WF-25 | 99.6 | 0.05 | 0.02 | 0.30 | 7.5-10 | 32 | 95 | 25±5 | 0 | - | 0.2 |
H-WF-25-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 94 | 25±5 | 0 | - | 0.2 |
H-WF-25MSP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-9.8 | 21 | 95 | 25±5 | 0 | - | 0.2 |
H-WF-50-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 93 | 50±10 | 0 | - | 0.2 |
H-WF-75 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-10 | 40 | 93 | 85±15 | - | - | 0.1 |
H-WF-75-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 92 | 85±15 | - | - | 0.1 |
H-WF-90 | 99.6 | 0.05 | 0.02 | 0.25 | 7.5-10 | 40 | 93 | 100±20 | - | - | 0.1 |
H-WF-90-SP | 99.6 | 0.03 | 0.02 | 0.20 | 7.5-10 | 30 | 91 | 95±20 | - | - | 0.1 |
3. Different with many flameproof stuffings, aluminum hydroxide micropowder don't produce toxic and corrosive gas when heated to decompose, moreover, absorb heat and release water vapour to make products resistant to flame and self- extingushing. Therefore, adding this product into plastic, rubber and other high-grade materials can bring products good flame resistance and smoke abatement effect, and improve the resistant to creepage, electric arc and abrasion.
4. After surface modification treatment, aluminum hydroxide micropowder are of narrow particle size distribution, stable performances, better dispersion property, lower water absorption and oil absorption compared with ordinary aluminum hydroxide micropowder, which enable the stuffing to be increased in products, and reduce process viscosity, strengthen affinity, improve flameproof property, improve antioxidation and mechanical performance. They are used as ideal stuffing for plastic, rubber, artificial marble, and widely used in communication, electronic, biochemical, building material and other fields.
5. In addition, the superfine powder of 1μm can be obtained by some method, with sound particle size distribution and appears spherical crystal. After modification, the conglobation force is reduced and has very strong antioxidation and flame resistance, wider application range.